NFL 2026 season
NFL standings and playoff picture
All eight divisions and each conference's seven playoff seeds as they stand today, with the AI pick for every team's next game.
AFC playoff picture
-
1
Kansas City Chiefs
5-0
Bye · Division leader
-
2
Buffalo Bills
5-1
Division leader
-
3
Jacksonville Jaguars
4-2
Division leader
-
4
Baltimore Ravens
4-2
Division leader
-
5
New England Patriots
4-2
Wild card
-
6
Pittsburgh Steelers
4-2
Wild card
-
7
Denver Broncos
4-2
Wild card
-
–
Cleveland Browns
4-2
In the hunt
-
–
Cincinnati Bengals
3-2
In the hunt
-
–
Las Vegas Raiders
3-3
In the hunt
NFC playoff picture
-
1
San Francisco 49ers
6-0
Bye · Division leader
-
2
Minnesota Vikings
5-0
Division leader
-
3
Carolina Panthers
3-2
Division leader
-
4
New York Giants
3-2-1
Division leader
-
5
Chicago Bears
4-2
Wild card
-
6
Green Bay Packers
4-2
Wild card
-
7
Detroit Lions
3-2
Wild card
-
–
Seattle Seahawks
3-3
In the hunt
-
–
Los Angeles Rams
2-4
In the hunt
-
–
Dallas Cowboys
2-4
In the hunt
AFC divisions
AFC East
| Team | W-L | PF | PA | Home | Road | Div | Strk | Next · AI pick |
|---|---|---|---|---|---|---|---|---|
| 5-1 | 197 | 171 | 2-1 | 3-0 | 0-1 | W2 | vs Ravens | |
| 4-2 | 136 | 113 | 3-0 | 1-2 | 2-0 | W3 | @ Bears AI: Bears 80% | |
| 2-4 | 112 | 122 | 1-1 | 1-3 | 0-1 | L1 | vs Dolphins AI: Jets 100% | |
| 0-5 | 70 | 132 | 0-2 | 0-3 | 0-0 | L5 | @ Jets AI: Jets 100% |
AFC North
| Team | W-L | PF | PA | Home | Road | Div | Strk | Next · AI pick |
|---|---|---|---|---|---|---|---|---|
| 4-2 | 106 | 122 | 3-0 | 1-2 | 2-0 | W1 | @ Titans AI: Browns 100% | |
| 4-2 | 137 | 128 | 3-0 | 1-2 | 1-1 | W2 | @ Saints AI: Steelers 100% | |
| 4-2 | 156 | 132 | 1-1 | 3-1 | 0-1 | L1 | vs Bengals AI: Ravens 80% | |
| 3-2 | 128 | 109 | 1-1 | 2-1 | 0-1 | W1 | @ Ravens AI: Ravens 80% |
AFC South
| Team | W-L | PF | PA | Home | Road | Div | Strk | Next · AI pick |
|---|---|---|---|---|---|---|---|---|
| 4-2 | 154 | 104 | 3-1 | 1-1 | 0-1 | L1 | vs Colts | |
| 2-4 | 144 | 164 | 1-2 | 1-2 | 1-1 | L2 | @ Vikings AI: Vikings 100% | |
| 2-4 | 144 | 143 | 0-3 | 2-1 | 2-1 | W2 | vs Giants AI: Texans 100% | |
| 1-5 | 84 | 129 | 0-3 | 1-2 | 1-1 | W1 | vs Browns AI: Browns 100% |
AFC West
| Team | W-L | PF | PA | Home | Road | Div | Strk | Next · AI pick |
|---|---|---|---|---|---|---|---|---|
| 5-0 | 140 | 83 | 3-0 | 2-0 | 3-0 | W5 | @ Seahawks | |
| 4-2 | 114 | 125 | 3-0 | 1-2 | 1-1 | W2 | @ Cardinals AI: Broncos 100% | |
| 3-3 | 162 | 162 | 1-2 | 2-1 | 1-1 | L3 | vs Rams AI: Rams 70% | |
| 0-6 | 90 | 151 | 0-3 | 0-3 | 0-3 | L6 | @ Rams |
NFC divisions
NFC East
| Team | W-L | PF | PA | Home | Road | Div | Strk | Next · AI pick |
|---|---|---|---|---|---|---|---|---|
| 3-2-1 | 136 | 140 | 3-1 | 0-1-1 | 1-0-1 | L1 | @ Texans AI: Texans 100% | |
| 2-4 | 106 | 137 | 1-2 | 1-2 | 1-0 | L4 | vs Cowboys | |
| 2-4 | 151 | 159 | 1-2 | 1-2 | 1-1 | L2 | @ Eagles | |
| 1-4-1 | 132 | 172 | 1-1-1 | 0-3 | 0-2-1 | L1 | Bye / – |
NFC North
| Team | W-L | PF | PA | Home | Road | Div | Strk | Next · AI pick |
|---|---|---|---|---|---|---|---|---|
| 5-0 | 109 | 64 | 2-0 | 3-0 | 2-0 | W5 | vs Colts AI: Vikings 100% | |
| 4-2 | 127 | 125 | 2-1 | 2-1 | 1-1 | W3 | @ Lions AI: Lions 100% | |
| 4-2 | 150 | 119 | 2-1 | 2-1 | 0-2 | W1 | vs Patriots AI: Bears 80% | |
| 3-2 | 164 | 148 | 2-0 | 1-2 | 0-0 | W1 | vs Packers AI: Lions 100% |
NFC South
| Team | W-L | PF | PA | Home | Road | Div | Strk | Next · AI pick |
|---|---|---|---|---|---|---|---|---|
| 3-2 | 146 | 123 | 1-1 | 2-1 | 1-0 | W2 | vs Buccaneers AI: Panthers 100% | |
| 2-4 | 142 | 153 | 0-3 | 2-1 | 1-1 | L2 | vs 49ers AI: 49ers 100% | |
| 2-4 | 152 | 178 | 0-3 | 2-1 | 0-1 | W1 | vs Steelers AI: Steelers 100% | |
| 1-5 | 119 | 138 | 0-4 | 1-1 | 0-0 | L1 | @ Panthers AI: Panthers 100% |
NFC West
| Team | W-L | PF | PA | Home | Road | Div | Strk | Next · AI pick |
|---|---|---|---|---|---|---|---|---|
| 6-0 | 177 | 110 | 4-0 | 2-0 | 3-0 | W6 | @ Falcons AI: 49ers 100% | |
| 3-3 | 148 | 122 | 2-1 | 1-2 | 1-1 | L2 | vs Chiefs | |
| 2-4 | 126 | 178 | 0-2 | 2-2 | 1-2 | W1 | vs Broncos AI: Broncos 100% | |
| 2-4 | 135 | 138 | 1-3 | 1-1 | 0-2 | L2 | @ Raiders AI: Rams 70% |
NFL standings questions
- Who is the AFC 1 seed?
- Kansas City Chiefs hold the AFC 1 seed at 5-0, leading the AFC West. The 1 seed gets a first-round bye.
- Who is the NFC 1 seed?
- San Francisco 49ers hold the NFC 1 seed at 6-0, leading the NFC West. The 1 seed gets a first-round bye.
- How do the NFL playoffs work?
- Seven teams per conference make it: the four division winners are seeded 1 to 4 by record and three wild cards are seeded 5 to 7. The 1 seed has a bye; in the wild-card round 2 hosts 7, 3 hosts 6 and 4 hosts 5.
- How is the playoff picture ordered here?
- By win percentage, then points difference. The NFL's full tiebreakers (head-to-head, division and conference records, strength of victory) can order teams with the same record differently.