HEE 2-1 NEC · 51% PSV 3-0 WIL · 68% FCC 1-2 PHI · 50% COL 2-1 DCU · 54% NEW 1-0 CFM · 47% AL- 3-0 AL- · 65% COR 1-1 VIT · 42% SPO 1-2 FCD · 60% ST. 2-1 SAN · 49% ACM 1-1 INT · 42% EST 0-1 LEM · 44% AND 1-2 KVC · 43% SKB 0-2 UNI · 62% BAR 3-0 ALA · 64% HEE 2-1 NEC · 51% PSV 3-0 WIL · 68% FCC 1-2 PHI · 50% COL 2-1 DCU · 54% NEW 1-0 CFM · 47% AL- 3-0 AL- · 65% COR 1-1 VIT · 42% SPO 1-2 FCD · 60% ST. 2-1 SAN · 49% ACM 1-1 INT · 42% EST 0-1 LEM · 44% AND 1-2 KVC · 43% SKB 0-2 UNI · 62% BAR 3-0 ALA · 64%

NFL 2026 season

NFL standings and playoff picture

All eight divisions and each conference's seven playoff seeds as they stand today, with the AI pick for every team's next game.

AFC playoff picture

  1. 1 Kansas City Chiefs 5-1
  2. 2 Buffalo Bills 5-1
  3. 3 Pittsburgh Steelers 5-2
  4. 4 Jacksonville Jaguars 4-2
  5. 5 Denver Broncos 5-2
  6. 6 Cleveland Browns 5-2
  7. 7 Cincinnati Bengals 4-2
  8. – New England Patriots 4-3
  9. – Baltimore Ravens 4-3
  10. – Las Vegas Raiders 3-4

NFC playoff picture

  1. 1 Minnesota Vikings 6-0
  2. 2 San Francisco 49ers 6-1
  3. 3 New York Giants 4-2-1
  4. 4 Atlanta Falcons 3-4
  5. 5 Chicago Bears 5-2
  6. 6 Detroit Lions 4-2
  7. 7 Green Bay Packers 5-3
  8. – Seattle Seahawks 4-3
  9. – Los Angeles Rams 3-4
  10. – Dallas Cowboys 3-4

AFC divisions

AFC East

TeamW-LPFPA HomeRoadDivStrkNext · AI pick
Buffalo Bills 5-1 197 171 2-1 3-0 0-1 W2 vs Ravens AI: Bills 100%
New England Patriots 4-3 160 143 3-0 1-3 2-0 L1 @ Dolphins AI: Patriots 100%
New York Jets 2-5 137 150 1-2 1-3 0-2 L2 vs Raiders AI: Jets 70%
Miami Dolphins 1-5 98 157 0-2 1-3 1-0 W1 vs Patriots AI: Patriots 100%

AFC North

TeamW-LPFPA HomeRoadDivStrkNext · AI pick
Cleveland Browns 5-2 133 146 3-0 2-2 2-0 W2 @ Steelers AI: Steelers 100%
Pittsburgh Steelers 5-2 153 138 3-0 2-2 1-1 W3 vs Browns AI: Steelers 100%
Cincinnati Bengals 4-2 163 122 1-1 3-1 1-1 W2 vs Titans AI: Bengals 100%
Baltimore Ravens 4-3 169 167 1-2 3-1 0-2 L2 @ Bills AI: Bills 100%

AFC South

TeamW-LPFPA HomeRoadDivStrkNext · AI pick
Jacksonville Jaguars 4-2 154 104 3-1 1-1 0-1 L1 vs Colts AI: Jaguars 100%
Indianapolis Colts 2-5 154 180 1-2 1-3 1-1 L3 @ Jaguars AI: Jaguars 100%
Houston Texans 2-5 165 170 0-4 2-1 2-1 L1 @ Chargers AI: Texans 100%
Tennessee Titans 1-6 108 156 0-4 1-2 1-1 L1 @ Bengals AI: Bengals 100%

AFC West

TeamW-LPFPA HomeRoadDivStrkNext · AI pick
Kansas City Chiefs 5-1 143 103 3-0 2-1 3-0 L1 @ Broncos AI: Chiefs 100%
Denver Broncos 5-2 144 141 3-0 2-2 1-1 W3 vs Chiefs AI: Chiefs 100%
Las Vegas Raiders 3-4 183 197 1-3 2-1 1-1 L4 @ Jets AI: Jets 70%
Los Angeles Chargers 0-6 90 151 0-3 0-3 0-3 L6 @ Rams AI: Rams 100%

NFC divisions

NFC East

TeamW-LPFPA HomeRoadDivStrkNext · AI pick
New York Giants 4-2-1 163 161 3-1 1-1-1 1-0-1 W1 @ Eagles AI: Giants 100%
Dallas Cowboys 3-4 189 180 1-2 2-2 2-1 W1 vs Cardinals AI: Cowboys 100%
Philadelphia Eagles 2-5 127 175 1-3 1-2 1-1 L5 @ Commanders AI: Commanders 90%
Washington Commanders 1-4-1 132 172 1-1-1 0-3 0-2-1 L1 vs Eagles AI: Commanders 90%

NFC North

TeamW-LPFPA HomeRoadDivStrkNext · AI pick
Minnesota Vikings 6-0 125 74 3-0 3-0 2-0 W6 @ Lions AI: Lions 90%
Chicago Bears 5-2 180 143 3-1 2-1 0-2 W2 @ Seahawks AI: Seahawks 70%
Detroit Lions 4-2 184 165 3-0 1-2 1-0 W2 vs Vikings AI: Lions 90%
Green Bay Packers 5-3 171 164 3-1 2-2 1-2 W1 @ Patriots AI: Patriots 80%

NFC South

TeamW-LPFPA HomeRoadDivStrkNext · AI pick
Carolina Panthers 3-4 178 193 1-2 2-2 1-1 L2 vs Broncos AI: Broncos 90%
Atlanta Falcons 3-4 171 173 1-3 2-1 1-1 W1 @ Buccaneers AI: Falcons 90%
Tampa Bay Buccaneers 2-5 162 151 0-4 2-1 1-0 W1 vs Falcons AI: Falcons 90%
New Orleans Saints 2-5 162 194 0-4 2-1 0-1 L1 vs Browns AI: Browns 90%

NFC West

TeamW-LPFPA HomeRoadDivStrkNext · AI pick
San Francisco 49ers 6-1 197 139 4-0 2-1 3-0 L1 vs Raiders AI: 49ers 100%
Seattle Seahawks 4-3 168 125 3-1 1-2 1-1 W1 vs Bears AI: Seahawks 70%
Los Angeles Rams 3-4 170 159 1-3 2-1 0-2 W1 vs Chargers AI: Rams 100%
Arizona Cardinals 2-5 142 208 0-3 2-2 1-2 L1 @ Cowboys AI: Cowboys 100%

NFL standings questions

Who is the AFC 1 seed?
Kansas City Chiefs hold the AFC 1 seed at 5-1, leading the AFC West. The 1 seed gets a first-round bye.
Who is the NFC 1 seed?
Minnesota Vikings hold the NFC 1 seed at 6-0, leading the NFC North. The 1 seed gets a first-round bye.
How do the NFL playoffs work?
Seven teams per conference make it: the four division winners are seeded 1 to 4 by record and three wild cards are seeded 5 to 7. The 1 seed has a bye; in the wild-card round 2 hosts 7, 3 hosts 6 and 4 hosts 5.
How is the playoff picture ordered here?
By win percentage, then points difference. The NFL's full tiebreakers (head-to-head, division and conference records, strength of victory) can order teams with the same record differently.