Predictors
Who beats 10 AIs?
Every pick is locked at kickoff and graded from the final score, next to what the majority of 10 AI models picked on the same match. No screenshots, no deleted losses.
This week
Points: +1 for a right pick, +1 more when the AI majority got it wrong. At least 3 settled picks.
| # | Predictor | Record | AI majority, same matches | Beat the AI | Points |
|---|---|---|---|---|---|
| 1 | Rockgetscookies | 15/24 · 62.5% | 45.8% | 6 | 21 |
| 2 | GabTips | 14/24 · 58.3% | 58.3% | 2 | 16 |
| 3 | Fiston | 10/16 · 62.5% | 56.3% | 1 | 11 |
| 4 | BetDude | 9/17 · 52.9% | 41.2% | 2 | 11 |
| 5 | ElitePicks08 | 11/22 · 50% | 50% | 0 | 11 |
| 6 | Luismoyer | 8/12 · 66.7% | 66.7% | 2 | 10 |
| 7 | BeatsTips86 | 8/13 · 61.5% | 53.8% | 1 | 9 |
| 8 | ElKum86 | 6/8 · 75% | 62.5% | 1 | 7 |
| 9 | SoldierBeast08 | 6/14 · 42.9% | 50% | 1 | 7 |
| 10 | ElevateAstro | 4/4 · 100% | 50% | 2 | 6 |
| 11 | Daron | 6/9 · 66.7% | 66.7% | 0 | 6 |
| 12 | Kx4an | 6/9 · 66.7% | 66.7% | 0 | 6 |
| 13 | clinton237 | 5/9 · 55.6% | 44.4% | 1 | 6 |
| 14 | Diamondstop | 6/11 · 54.5% | 54.5% | 0 | 6 |
| 15 | MISTER | 5/10 · 50% | 40% | 1 | 6 |
| 16 | professor | 5/6 · 83.3% | 83.3% | 0 | 5 |
| 17 | 3rdwish | 4/6 · 66.7% | 66.7% | 1 | 5 |
| 18 | bucket | 5/9 · 55.6% | 66.7% | 0 | 5 |
| 19 | 0T4 | 5/15 · 33.3% | 53.3% | 0 | 5 |
| 20 | cash | 4/5 · 80% | 80% | 0 | 4 |
| 21 | 8888 | 3/4 · 75% | 50% | 1 | 4 |
| 22 | goalmuller | 2/3 · 66.7% | 0% | 2 | 4 |
| 23 | Hicham | 3/5 · 60% | 60% | 1 | 4 |
| 24 | symon | 3/3 · 100% | 100% | 0 | 3 |
| 25 | BOOMLORD | 3/4 · 75% | 75% | 0 | 3 |
| 26 | adjuni | 3/4 · 75% | 75% | 0 | 3 |
| 27 | Edy_17 | 2/3 · 66.7% | 33.3% | 1 | 3 |
| 28 | olial23 | 3/6 · 50% | 50% | 0 | 3 |
| 29 | Cebrail | 2/3 · 66.7% | 66.7% | 0 | 2 |
| 30 | oddking | 2/4 · 50% | 50% | 0 | 2 |
| 31 | haha | 2/4 · 50% | 50% | 0 | 2 |
| 32 | denmark | 2/5 · 40% | 40% | 0 | 2 |
| 33 | Toxinho | 2/7 · 28.6% | 42.9% | 0 | 2 |
| 34 | Andreik90 | 1/3 · 33.3% | 66.7% | 0 | 1 |
All time
Hit rate, at least 20 settled picks.
| # | Predictor | Record | AI majority, same matches | Beat the AI |
|---|---|---|---|---|
| 1 | Daron | 76/91 · 83.5% | 86.8% | 0 |
| 2 | bucket | 26/33 · 78.8% | 81.8% | 1 |
| 3 | Tikitaka | 16/21 · 76.2% | 81% | 0 |
| 4 | zahox | 21/28 · 75% | 75% | 0 |
| 5 | clinton237 | 20/27 · 74.1% | 70.4% | 1 |
| 6 | Diamondstop | 52/71 · 73.2% | 67.6% | 6 |
| 7 | adjuni | 27/37 · 73% | 73% | 0 |
| 8 | goalmuller | 31/43 · 72.1% | 67.4% | 3 |
| 9 | MISTER | 41/57 · 71.9% | 71.9% | 1 |
| 10 | Luismoyer | 36/52 · 69.2% | 67.3% | 10 |
| 11 | BOOMLORD | 29/42 · 69% | 66.7% | 1 |
| 12 | Rockgetscookies | 129/189 · 68.3% | 67.7% | 15 |
| 13 | SoldierBeast08 | 105/155 · 67.7% | 62.6% | 16 |
| 14 | jimmy95 | 16/24 · 66.7% | 66.7% | 2 |
| 15 | KelvinNyarkonana | 14/21 · 66.7% | 57.1% | 2 |
| 16 | GabTips | 285/438 · 65.1% | 62.3% | 49 |
| 17 | goal | 20/31 · 64.5% | 74.2% | 1 |
| 18 | 3rdwish | 47/74 · 63.5% | 56.8% | 14 |
| 19 | Edy_17 | 52/83 · 62.7% | 60.2% | 3 |
| 20 | ElitePicks08 | 43/69 · 62.3% | 58% | 5 |
| 21 | Worth_billions | 25/41 · 61% | 68.3% | 6 |
| 22 | BetDude | 76/128 · 59.4% | 57% | 19 |
| 23 | symon | 23/39 · 59% | 64.1% | 1 |
| 24 | King | 41/70 · 58.6% | 58.6% | 10 |
| 25 | olial23 | 14/26 · 53.8% | 61.5% | 0 |
| 26 | chelojr | 17/32 · 53.1% | 56.3% | 0 |
| 27 | Duplexthtower1 | 14/27 · 51.9% | 40.7% | 4 |
| 28 | haha | 12/28 · 42.9% | 42.9% | 3 |
| 29 | 0T4 | 63/171 · 36.8% | 49.7% | 31 |
| 30 | Min | 29/81 · 35.8% | 60.5% | 14 |
| 31 | LKINI | 7/20 · 35% | 40% | 3 |
Build a record people can check.
Pick this weekend's matches in the app. Your record is graded automatically and lives on a public page you can share.