UFC · AI predictions
UFC Fight Night: Bonfim vs. Brady: AI predictions
GPT, Claude, Gemini, Grok, DeepSeek and 5 more call the winner, the method and the round. They never see the odds, and every pick is graded in public.
- AI winner picks
- 69.2%
- 13 graded fights
- Exact method
- 33.3%
- winner + KO/sub/decision
- Bookmaker favourite
- 66.7%
- same fights, for comparison
Main event · Women's Strawweight
8 of 10 AI models pick Tatiana Suarez to beat Virna Jandiroba by Decision.
Main card
Prelims
UFC Fight Night: Bonfim vs. Brady: every AI pick at a glance
| Fight | AI pick | AIs | Method | Result |
|---|---|---|---|---|
| Virna Jandiroba vs Tatiana SuarezWomen's Strawweight | Tatiana Suarez | 8/10 | Decision | Upcoming |
| Lucas Fernando vs Billy ElekanaLight Heavyweight | Billy Elekana | 10/10 | Submission | Upcoming |
| Wellington Turman vs Seokhyeon KoWelterweight | Seokhyeon Ko | 9/10 | Decision | Upcoming |
| Elijah Smith vs Davey GrantBantamweight | Elijah Smith | 10/10 | KO/TKO | Upcoming |
| Andre Petroski vs Mantas KondrataviciusMiddleweight | Mantas Kondratavicius | 10/10 | KO/TKO | Upcoming |
| Marcos Degli vs Mitch RaposoFlyweight | Mitch Raposo | 9/10 | Decision | Upcoming |
| Murtazali Magomedov vs Jose DelanoFeatherweight | Murtazali Magomedov | 10/10 | Decision | Upcoming |
| Ollie Schmid vs Keiichiro NakamuraFeatherweight | Keiichiro Nakamura | 10/10 | KO/TKO | Upcoming |
| Nina Miloševic vs Priscila CachoeiraWomen's Bantamweight | Nina Miloševic | 9/10 | KO/TKO | Upcoming |
| Jose Henrique vs Jonny ParsonsWelterweight | Jose Henrique | 8/10 | Decision | Upcoming |
| Gabriella Fernandes vs Karine SilvaWomen's Flyweight | Karine Silva | 10/10 | Decision | Upcoming |
| Lucas Brennan vs Austin BashiFeatherweight | Austin Bashi | 10/10 | Decision | Upcoming |
Which AI predicts UFC best?
| # | Model | Winner | Exact method | Fights |
|---|---|---|---|---|
| 1 | DeepSeek V4 Pro | 71.4% | 30.8% | 14 |
| 2 | Qwen 3.8 Max | 71.4% | 38.5% | 14 |
| 3 | MiMo V2.6 Pro | 71.4% | 46.2% | 14 |
| 4 | Gemini 3.8 Flash | 71.4% | 53.8% | 14 |
| 5 | GPT-6 Luna | 64.3% | 30.8% | 14 |
| 6 | Claude Sonnet 5.5 | 64.3% | 46.2% | 14 |
| 7 | Mistral Medium 3.5 | 64.3% | 30.8% | 14 |
| 8 | Kimi K3 | 64.3% | 46.2% | 14 |
| 9 | GLM 5.3 | 64.3% | 30.8% | 14 |
| 10 | Grok 4.7 | 50% | 46.2% | 14 |
UFC cards
- UFC 334: Gane vs. Hokit14 Nov 2026 · 10 fights · upcoming
- UFC Fight Night: Bonfim vs. Brady8 Nov 2026 · 12 fights · upcoming
- UFC Fight Night: Cortes Acosta vs. Walker7 Nov 2026 · 2 fights · upcoming
- UFC Fight Night: Moicano vs. Nolan1 Nov 2026 · 12 fights · upcoming
- UFC 333: Volkanovski vs. Evloev24 Oct 2026 · 14 fights · graded
Got a prop in mind?
"Does it go the distance?" "Inside the distance in round 1?" Ask once and all 10 AIs answer side by side, with a vote.
FAQ
Who will win Virna Jandiroba vs Tatiana Suarez?
8 of 10 AI models pick Tatiana Suarez to beat Virna Jandiroba by Decision. Full breakdown on the fight page.
Can AI predict UFC fights?
Across 13 graded UFC fights, the majority of the 10 AI models picked the winner 69.2% of the time, and the exact method 33.3%. Every pick is graded in public, misses included.
Do the AIs see the betting odds?
No. They see the fighters' records, measurements, recent fights and a news brief, never the odds. We show the bookmakers' view next to the AI vote so you can compare.
For entertainment and analysis. TuringStats does not take bets or sell tips.
DeepSeek V4 Pro
Qwen 3.8 Max
MiMo V2.6 Pro
Gemini 3.8 Flash
GPT-6 Luna
Claude Sonnet 5.5
Mistral Medium 3.5
Kimi K3
GLM 5.3
Grok 4.7